    0000.0    0020.0    0040.0    0060.0    0080.0    0100.0    0120.0    0140.0
    0160.0    0180.0    0200.0    0220.0    0240.0    0260.0    0280.0    0300.0
    0303.8    0320.0    0340.0    0360.0    0368.1    0380.0    0400.0    0420.0
    0440.0    0460.0    0480.0    0499.3    0500.0    0520.0    0540.0    0554.5
    0560.0    0580.0    0584.7    0600.0    0609.4    0620.0    0625.3    0629.7
    0640.0    0660.0    0680.0    0700.0    0720.0    0740.0    0760.0    0764.6
    0770.4    0780.0    0790.2    0800.0    0820.0    0834.2    0840.0    0860.0
    0880.0    0900.0    0920.0    0923.1    0933.4    0937.8    0940.0    0949.7
    0960.0    0972.5    0977.0    0980.0    0991.0    1000.0    1020.0    1025.7
    1035.0    1060.0    1110.0    1155.0    1190.0    1210.0    1215.7    1250.0
    1300.0    1350.0    1400.0    1450.0    1500.0    1550.0    1600.0    1650.0
    1700.0    1750.0    1800.0    1850.0    1900.0    1950.0    2000.0    2050.0
    2100.0    2150.0    2200.0    2250.0    2300.0    2350.0    2400.0    2450.0
    2500.0    2550.0    2575.0    2625.0    2675.0    2725.0    2775.0    2825.0
    2875.0    2925.0    2975.0    3025.0    3075.0    3125.0    3175.0    3225.0
    3275.0    3325.0    3375.0    3425.0    3475.0    3525.0    3575.0    3625.0
    3675.0    3725.0    3775.0    3825.0    3875.0    3925.0    3975.0    4025.0
    4100.0    4200.0    4300.0    4400.0    4500.0    4600.0    4700.0    4800.0
    4900.0    5000.0    5100.0    5200.0    5300.0    5400.0    5500.0    5600.0
    5700.0    5800.0    5900.0    6000.0    6100.0    6200.0    6300.0    6400.0
    6500.0    6600.0    6700.0    6800.0    6900.0    7000.0    7100.0    7200.0
    7300.0    7400.0    7500.0    7600.0    7700.0    7800.0    7900.0    8000.0
FLUXES      AVERAGE OF 1986/1989 SPECTRA FLXNEWREF
 0.000e+00 1.920e+07 5.220e+07 4.600e+08 4.600e+08 2.980e+08 1.370e+08 1.370e+08
 1.940e+09 1.940e+09 1.710e+09 1.480e+09 1.480e+09 2.250e+09 4.820e+09 1.950e+09
 1.380e+10 2.250e+09 2.250e+09 8.790e+08 1.400e+09 8.790e+08 6.380e+08 3.970e+08
 3.970e+08 1.030e+09 6.690e+08 3.220e+07 6.110e+08 6.190e+08 6.190e+08 1.590e+09
 4.090e+08 4.090e+08 4.870e+09 3.010e+08 1.460e+09 1.830e+08 9.640e+06 3.020e+09
 1.930e+08 1.820e+08 1.820e+08 8.930e+08 1.700e+08 1.700e+08 8.720e+08 4.320e+08
 6.710e+08 8.720e+08 1.590e+09 1.440e+09 2.010e+09 1.000e+08 1.910e+09 5.320e+09
 5.320e+09 5.070e+09 4.570e+09 2.410e+08 2.410e+08 2.410e+08 4.090e+09 2.410e+08
 1.770e+09 8.840e+07 1.320e+10 1.680e+09 1.310e+08 2.490e+09 3.470e+09 1.310e+10
 1.210e+10 3.800e+10 9.600e+10 1.040e+11 8.100e+10 8.920e+10 3.600e+11 1.720e+10
 2.570e+10 4.040e+10 3.880e+10 4.290e+10 6.760e+10 1.330e+11 1.260e+11 2.370e+11
 3.920e+11 4.741e+11 9.042e+11 1.205e+12 1.916e+12 2.707e+12 3.838e+12 5.758e+12
 1.370e+13 1.992e+13 2.562e+13 3.072e+13 3.014e+13 2.881e+13 2.955e+13 3.731e+13
 3.310e+13 3.515e+13 5.617e+13 9.864e+13 1.747e+14 1.480e+14 1.291e+14 1.705e+14
 2.491e+14 4.215e+14 3.940e+14 4.055e+14 4.728e+14 5.560e+14 5.786e+14 6.279e+14
 8.288e+14 8.514e+14 7.992e+14 8.471e+14 8.324e+14 8.850e+14 8.780e+14 9.390e+14
 1.070e+15 1.040e+15 1.050e+15 1.010e+15 1.010e+15 1.030e+15 1.300e+15 1.700e+15
 3.630e+15 3.790e+15 3.570e+15 4.100e+15 4.610e+15 4.740e+15 4.800e+15 4.880e+15
 4.780e+15 4.870e+15 4.880e+15 4.760e+15 5.020e+15 5.020e+15 5.080e+15 5.060e+15
 5.200e+15 5.360e+15 5.320e+15 5.320e+15 5.300e+15 5.290e+15 5.240e+15 5.240e+15
 5.090e+15 5.120e+15 5.230e+15 5.220e+15 5.110e+15 5.410e+15 5.010e+15 4.930e+15
 4.910e+15 4.810e+15 4.810e+15 4.750e+15 4.640e+15 4.650e+15 4.610e+15 4.550e+15
